This website uses cookies to ensure you get the best experience on our website Read policy
| CODE | DESCRIPTION | QTY | TRADE | RRP |
| LM400 | LUMINESCE NAILFILE SAPHHIRE SMALL IN BLACK RUBBERIZED COATING **WAS CODE F400** | 6 | £1.62 | £2.59 |
| LM402 | LUMINESCE NAILFILE SAPHHIRE BIG IN BLACK RUBBERIZED COATING **WAS CODE F402** | 6 | £1.85 | £2.99 |
| LM405 | LUMINESCE TWEEZERS STRAIGHT, *WAS CODE F405 / SUB MCN009* | 6 | £1.87 | £2.99 |
| LM406 | LUMINESCE TWEEZERS SLANTED **WAS CODE F406** | 6 | £1.86 | £2.99 |
| LM408 | LUMINESCE TWEEZERS POINTED IN BLACK ELECTROPHORETIC (EP) COATING **F408** | 6 | £2.25 | £3.59 |
| LM411B | LUMINESCE TWEEZERS COLORED IN TUBE ** WAS CODE F411B ** | 6 | £3.12 | £4.99 |
| LM412 | LUMINESCE NAILSCISSORS STRAIGHT MODEL **WAS CODE F412** | 6 | £3.11 | £4.99 |
| LM413 | LUMINESCE NAILSCISSORS CURVED MODEL **WAS CODE F413** | 6 | £3.11 | £4.99 |
| LM414 | LUMINESCE CUTICLE SCISSORS STRAIGHT MODEL **WAS CODE F414** | 6 | £3.11 | £4.99 |
| LM415 | LUMINESCE CUTICLE SCISSORS CURVED MODEL **WAS CODE F415** | 6 | £3.11 | £4.99 |
| LM421 | LUMINESCE TOE NAIL SCISSORS | 6 | £4.37 | £6.99 |
| LM426 | LUMINESCE NAILCLIPPERS SMALL SIZE **WAS CODE F426** | 6 | £1.61 | £2.59 |
| LM427 | LUMINESCE NAILCLIPPERS BIG SIZE **WAS CODE F427** | 6 | £2.49 | £3.99 |
| 1x161 | £482.34 | £772.99 | ||
| 5% off | £458.22 |
| Brand | Luminesce |
|---|---|
| Suggested Retail Price | £0.00 |
| Pack Size | 1x161 |
Write Your Own Review

